<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Radiation Exposure Do You Get From CT Scans?</title>
	<atom:link href="http://thegoodhuman.com/2010/08/22/how-much-radiation-exposure-do-you-get-from-ct-scans/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegoodhuman.com/2010/08/22/how-much-radiation-exposure-do-you-get-from-ct-scans/</link>
	<description>Sustainability, Environment, Progressive Politics, Peak Oil, Going Green.</description>
	<lastBuildDate>Thu, 24 May 2012 10:37:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: david</title>
		<link>http://thegoodhuman.com/2010/08/22/how-much-radiation-exposure-do-you-get-from-ct-scans/#comment-6531</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=2920#comment-6531</guid>
		<description>I wonder that myself, too...</description>
		<content:encoded><![CDATA[<p>I wonder that myself, too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://thegoodhuman.com/2010/08/22/how-much-radiation-exposure-do-you-get-from-ct-scans/#comment-6530</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Mon, 23 Aug 2010 19:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegoodhuman.com/?p=2920#comment-6530</guid>
		<description>This is a big issue for me.  I am a cancer surviver (Hodgkins Lymphoma at age 38).  To date I&#039;ve had 6 CT scan sessions of my torso and 5 PET scans, as well as 1 month of solid radation treatments to finish off my 6 months of chemotherapy.  Every 6 months my doctors want new scans to see how my chest/neck/pelvis looks to scan all of my lymph nodes, and to make sure the tumors aren&#039;t recurring.  And to top it off I&#039;m now &quot;high risk&quot; for breast cancer from my radiation treatments, so I have to have a mamogram every year and I&#039;m only 40.  I have to wonder, is all this radiation to make sure my cancer&#039;s not reoccurring causing me cancer?</description>
		<content:encoded><![CDATA[<p>This is a big issue for me.  I am a cancer surviver (Hodgkins Lymphoma at age 38).  To date I&#8217;ve had 6 CT scan sessions of my torso and 5 PET scans, as well as 1 month of solid radation treatments to finish off my 6 months of chemotherapy.  Every 6 months my doctors want new scans to see how my chest/neck/pelvis looks to scan all of my lymph nodes, and to make sure the tumors aren&#8217;t recurring.  And to top it off I&#8217;m now &#8220;high risk&#8221; for breast cancer from my radiation treatments, so I have to have a mamogram every year and I&#8217;m only 40.  I have to wonder, is all this radiation to make sure my cancer&#8217;s not reoccurring causing me cancer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/4 queries in 0.002 seconds using disk: basic
Object Caching 269/269 objects using disk: basic

Served from: thegoodhuman.com @ 2012-05-24 05:49:41 -->
